Descriere compania aeriana Air France
Air France este una din cele mai profitabile companii aeriene din lume, fiind o companie subsidiara a grupului AIR FRANCE KLM una dintre cele mai mari companii din lume din punct de vedere al cifrei de afaceri.Flota Air France este de aprox . 376 avioane si opereaza peste 1.800 de zboruri zilnice catre 200 de destinatii din 88 de tari.
Politica pentru bagaje:
- Clasa economy (Tempo) 23 kg;
- Clasa Business (Espace Affaires , Alize, Tempo Challenge) 30 kg;
- First Class (Espace Premiere) 40 Kg.Exceptie: SUA, Canada, Africa (mai putin Johanesburg), Mexic, Cairo, Papeete pentru care se aplica urmatoarea regula:
- Clasa economy (Tempo) 2 bagaje fiecare cantarind maxim 23 kg;
- Clasa Business (Espace Affaires , Alize, Tempo Challenge) 2 bagaje fiecare cantarind 30 kg;
Tarife bilete de avion Air France:
| Plecare din | Destinatie | Tarif * | Emitere | Minim Stay | Maxim Stay | Rezerva |
| Bucuresti | Jakarta | 919 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Mumbai | 567 € | Tarif Tanar | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Berna | 189 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Havana | 881 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Seul | 767 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Bogota | 861 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Buenos Aires | 734 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Riyadh | 564 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Washington | 559 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Seattle | 552 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | San Francisco | 581 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Miami | 587 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Los Angeles | 683 € | --- | Sambata la destinatie | 12 luni | Rezerva |
| Bucuresti | Las Vegas | 795 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Detroit | 653 € | Tarif senior | Sambata la destinatie | 12 luni | Rezerva |
| Bucuresti | Detroit | 648 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Chicago | 487 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Malaga | 253 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Alicante | 269 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Valencia | 170 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Torino | 153 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Milano | 149 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Genova | 163 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Dubai | 378 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | New Orleans | 674 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Melbourne | 1160 € | --- | 7 zile | 3 luni | Rezerva |
| Bucuresti | Verona | 173 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Munchen | 168 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Hamburg | 162 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Dusseldorf | 163 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Berlin | 163 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Strasbourg | 197 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Nisa | 166 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Nantes | 356 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Lyon | 163 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Hong Kong | 561 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Beijing | 482 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Paris | 147 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Shanghai | 573 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Ottawa | 635 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Cuiaba | 862 € | 11 zile | 7 zile | 1 luna | Rezerva |
| Bucuresti | Sao Paulo | 853 € | 11 zile | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Rio de Janeiro | 868 € | 11 zile | 7 zile | 3 luni | Rezerva |
| Bucuresti | Brasilia | 831 € | 11 zile | 7 zile | 1 luna | Rezerva |
| Bucuresti | Birmingham | 210 € | 11 zile | Sambata la destinatie | 6 luni | Rezerva |
| Bucuresti | Edinburgh | 210 € | 12 zile | 3 zile | 1 luna | Rezerva |
| Bucuresti | Johannesburg | 587 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Teheran | 517 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Fukuoka | 865 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Nagoya | 1213 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Osaka | 852 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Tokyo | 591 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Kuala Lumpur | 941 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Rabat | 678 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Rabat | 683 € | --- | 3 zile | 6 luni | Rezerva |
| Bucuresti | Mexico | 684 € | --- | 7 zile | 3 luni | Rezerva |
| Bucuresti | Oslo | 148 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Singapore | 779 € | Tarif Tanar | 7 zile | 12 luni | Rezerva |
| Bucuresti | Ljubljana | 216 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Gothenburg | 149 € | --- | 3 zile | 1 luna | Rezerva |
| Bucuresti | Bangkok | 691 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Houston | 670 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Dallas | 478 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Marsilia | 242 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Newcastle | 209 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Montreal | 568 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Vancouver | 668 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Manchester | 165 € | --- | Sambata la destinatie | 6 luni | Rezerva |
| Bucuresti | Perth | 1260 € | --- | 7 zile | 12 luni | Rezerva |
| Bucuresti | Toronto | 573 € | --- | Sambata la destinatie | 12 luni | Rezerva |
| Bucuresti | Copenhaga | 194 € | --- | Sambata la destinatie | 6 luni | Rezerva |
| Bucuresti | Geneva | 165 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Zurich | 156 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Helsinki | 177 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Dresden | 189 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Nuremberg | 174 € | --- | --- | --- | Rezerva |
| Bucuresti | Stuttgart | 164 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | New Delhi | 624 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Dublin | 163 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Napoli | 178 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Casablanca | 324 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Lisabona | 224 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Boston | 481 € | --- | Sambata la destinatie | 3 luni | Rezerva |
| Bucuresti | Philadelphia | 491 € | --- | Sambata la destinatie | 12 luni | Rezerva |
| Bucuresti | Stockholm | 153 € | --- | Sambata la destinatie | 1 luna | Rezerva |
| Bucuresti | Aberdeen | 223 € | --- | 6 zile | 12 luni | Rezerva |
| Bucuresti | Cancun | 784 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Panama City | 872 € | --- | 7 zile | 3 luni | Rezerva |
| Bucuresti | Punta Cana | 814 € | --- | 7 zile | 3 luni | Rezerva |
| Bucuresti | Caracas | 876 € | --- | 7 zile | 1 luna | Rezerva |
| Bucuresti | Hanoi | 855 € | --- | 7 zile | 1 luna | Rezerva |
* Tarifele biletelor de avion nu contin taxe de aeroport si sunt valabile pentru un drum dus intors la clasa 'Economic', in limita locurilor disponibile.
Bilete de avion companii aeriene:
Copyright © 2008 Univers Travel
Protectia consumatorilor - A.N.P.C Powered by Andreea Stancia