Descriere compania aeriana low cost Blue Air
Blue Air Transport Aerian este prima companie de low-cost si zboruri charter din Romania, construita in baza modelelor de succese aplicate de catre companiile aeriene din Statele Unite si Europa Centrala si de Vest.
Politica pentru bagaje:
- Fiecare pasager are dreptul la maxim doua bagaje de cala cu o greutate totala de pana la 20 Kg si cu dimensiunile maxime de 100x 80x30cm;
- Pentru copii cu virsta cuprinsa intre 1luna si doi ani (infanti) se accepta gratuit un bagaj de pina la 10kg.
Tarife bilete de avion Blue Air:
| Plecare din | Destinatie | Tarif | Rezerva |
| Bucuresti | Bruxelles | 106 € | Rezerva |
| Bucuresti | Lisabona | 196 € | Rezerva |
| Bucuresti | Bruxelles | 84 € | Rezerva |
| Bucuresti | Lisabona | 206 € | Rezerva |
| Bucuresti | Torino | 108 € | Rezerva |
| Bucuresti | Torino | 121 € | Rezerva |
| Bucuresti | Koln | 134 € | Rezerva |
| Bucuresti | Koln | 142 € | Rezerva |
| Bucuresti | Koln | 143 € | Rezerva |
| Bucuresti | Malaga | 147 € | Rezerva |
| Bucuresti | Malaga | 144 € | Rezerva |
| Bucuresti | Milano | 84 € | Rezerva |
| Bucuresti | Milano | 89 € | Rezerva |
| Bucuresti | Barcelona | 126 € | Rezerva |
| Bucuresti | Barcelona | 126 € | Rezerva |
| Bacau | Roma | 127 € | Rezerva |
| Bacau | Roma | 119 € | Rezerva |
| Bucuresti | Roma | 106 € | Rezerva |
| Bucuresti | Roma | 99 € | Rezerva |
| Sibiu | Londra | 138 € | Rezerva |
| Bucuresti | Verona | 109 € | Rezerva |
| Bucuresti | Napoli | 104 € | Rezerva |
| Bucuresti | Napoli | 98 € | Rezerva |
| Arad | Verona | 117 € | Rezerva |
| Bacau | Milano | 106 € | Rezerva |
| Bacau | Milano | 107 € | Rezerva |
| Bacau | Torino | 143 € | Rezerva |
| Bacau | Torino | 149 € | Rezerva |
| Sibiu | Koln | 149 € | Rezerva |
| Sibiu | Koln | 153 € | Rezerva |
| Sibiu | Stuttgart | 87 € | Rezerva |
| Bucuresti | Stuttgart | 107 € | Rezerva |
| Bucuresti | Stuttgart | 109 € | Rezerva |
| Suceava | Roma | 126 € | Rezerva |
| Bucuresti | Madrid | 129 € | Rezerva |
| Bucuresti | Madrid | 128 € | Rezerva |
| Bucuresti | Valencia | 143 € | Rezerva |
| Bucuresti | Valencia | 138 € | Rezerva |
| Arad | Valencia | 172 € | Rezerva |
| Arad | Valencia | 167 € | Rezerva |
| Sibiu | Madrid | 133 € | Rezerva |
| Sibiu | Madrid | 138 € | Rezerva |
| Bucuresti | Catania | 101 € | Rezerva |
| Bucuresti | Catania | 106 € | Rezerva |
| Bucuresti | Pafos | 157 € | Rezerva |
| Bucuresti | Pafos | 151 € | Rezerva |
| Bucuresti | Pafos | 154 € | Rezerva |
| Bucuresti | Larnaca | 151 € | Rezerva |
| Bucuresti | Larnaca | 153 € | Rezerva |
| Bucuresti | Londra | 123 € | Rezerva |
| Bucuresti | Londra | 125 € | Rezerva |
| Bucuresti | Lyon | 121 € | Rezerva |
| Bucuresti | Lyon | 129 € | Rezerva |
| Bucuresti | Paris | 111 € | Rezerva |
| Bucuresti | Paris | 107 € | Rezerva |
| Bucuresti | Florenta | 108 € | Rezerva |
| Bucuresti | Viena | 98 € | Rezerva |
| Bucuresti | Nisa | 139 € | Rezerva |
| Cluj | Roma | 107 € | Rezerva |
| Bucuresti | Bologna | 117 € | Rezerva |
| Bacau | Londra | 138 € | Rezerva |
* Tarifele biletelor de avion nu contin taxe de aeroport si sunt valabile pentru un drum dus intors la clasa 'Economic', in limita locurilor disponibile.
Copyright © 2008 Univers Travel
Protectia consumatorilor - A.N.P.C Powered by Andreea Stancia